Open Type Diesel Generators (20-2200 kVA)

SKU: N/A

Open-frame diesel gensets powered by Cummins engines, 20-2200 kVA prime, 34 models. For plant rooms, workshops and protected installations.

Description

Open type diesel generators

Open-frame diesel gensets powered by Cummins engines for plant rooms, workshops and protected installations, covering prime ratings from 20 to 2200 kVA.

At a glance

Type
Open type diesel generator
Power range
20-2200 kVA prime
Engine
Cummins diesel, 4B to QSK60
Electrical
Three-phase 50 Hz, 380/400/415/440 V

Model range

34 models covering prime ratings from 20 to 2200 kVA. Prime and standby ratings, engine options, dimensions and weights per model:

Model Prime Power kVA (kWe) Standby Power kVA (kWe) Cummins Engine Dimensions (L×W×H mm) Weight (kg)
D16C 20 (16) 22 (18) 4B3.9-G1 1910×775×1400 754
D24C 30 (24) 33 (26) 4BT3.9-G1 2080×790×1400 830
D32C 40 (32) 44 (35) 4BT3.9-G2 2080×790×1400 920
D44C 55 (44) 61 (48) 4BT3.9-G2 2200×800×1460 920
D60C 75 (60) 83 (66) 4BTA3.9-G11 2200×800×1450 1000
D80C 100 (80) 110 (88) 6BT5.9-G2 2475×830×1470 1280
D96C 120 (96) 132 (105) 6BTAA5.9-G2 2475×830×1470 1350
D108C 135 (108) 150 (132) 6BTAA5.9-G2 2650×890×1480 1420
D120C 150 (120) 165 (132) 6CTAA8.3-G12 2650×870×1550 1540
D144C 180 (144) 198 (158) 6CTAA8.3-G2 2750×1070×1600 1750
D160C 200 (160) 220 (176) 6CTAA8.3-G2 2750×1070×1600 1750
D176C 220 (176) 242 (200) 6ZTAA13-G3 2950×1160×1720 2170
D200C 250 (200) 275 (217) QSM11-G2 3240×1080×1650 2650
D252C 315 (252) 347 (277) QSM11-G2 3420×1160×2160 3140
D288C 360 (288) 396 (317) QSZ13-G3 3390×1380×2160 3220
D304C 380 (304) 418 (343) QSZ13-G2 3390×1380×2160 3220
D320C 400 (320) 440 (352) QSZ13-G7 3490×1160×2190 3140
D360C 450 (360) 495 (396) QSZ13-G2 3390×1380×2010 3220
D400C 500 (400) 550 (440) KTA19-G3 4058×1535×2235 4550
D460C 575 (460) 632 (520) KTAA19-G5 4058×1535×2235 4700
D500C 625 (500) 688 (550) KTAA19-G6A 4058×1535×2235 4780
D520C 660 (520) 710 (570) QSK19-G4 4058×1535×2235 4900
D600C 750 (600) 825 (670) KTA38-G9 4590×1780×2210 6500
D640C 800 (640) 880 (710) KTA38-G2B 4390×1780×2210 6700
D720C 900 (720) 990 (792) KTA38-G2A 4590×1780×2210 6850
D800C 1000 (800) 1100 (880) KTA38-G5 4390×2230×2210 6700
D880C 1100 (880) 1210 (1100) KTA38-GS 4900×2000×2240 7150
D1000C 1250 (1000) 1375 (1120) KTAA50-G3 5050×2245×2460 9140
D1100C 1375 (1100) 1513 (1210) KT50-GS8 5050×2245×2460 9400
D1200C 1500 (1200) 1650 (1320) KTAA50-GS8 5050×2245×2460 9600
D1320C 1650 (1320) 1815 (1452) QSK50-G7 5900×2180×2650 12200
D1500C 1875 (1500) 2063 (1650) QSK60-G3 5900×2250×2850 15100
D1600C 2000 (1600) 2200 (1760) QSK60-G4 5900×2250×2650 15400
D1760C 2200 (1760) 2420 (1935) QSK60-G13 6500×2500×3060 19000

Ratings are per the applicable model documentation; final selection is confirmed against your site conditions and load profile.

How to select

Three checks before you request a quote.

01

Load list

Total your loads

List equipment running together and allow headroom for motor starting currents.

02

Site

Confirm noise is handled

Open type suits plant rooms and buildings that provide attenuation.

03

Rating

Pick prime or standby

Match the duty: continuous prime power or emergency standby hours.

What to confirm before a quote

  1. the exact model
  2. prime or standby duty
  3. required voltage and frequency
  4. installation room dimensions and ventilation
  5. fuel tank and runtime expectations

Frequently asked questions

What is the largest open type model?

The largest model delivers 2200 kVA prime / 2420 kVA standby with a QSK60-G13 engine.

Where should an open type genset be installed?

Indoors or under shelter where the building provides noise control; outdoors near people needs a silent type instead.

Do you supply alternators and controllers with the genset?

Yes. Each genset is delivered as a complete set with alternator and control system; exact package contents are confirmed at quotation.