Sound-attenuated weatherproof diesel gensets powered by Cummins engines, 20-1100 kVA prime, 27 canopy models for sites, events and standby.
Description
Silent type diesel generators
Sound-attenuated, weatherproof diesel gensets powered by Cummins engines, covering ratings from 20 to 1100 kVA for construction sites, events, buildings and noise-limited environments.
At a glance
- Type
- Silent type diesel generator, sound-attenuated canopy
- Power range
- 20-1100 kVA prime
- Engine
- Cummins diesel, 4B to KTA38
- Electrical
- Three-phase 50 Hz, 380/400/415/440 V
Model range
27 canopy models covering prime ratings from 20 to 1100 kVA. For 1250-2200 kVA in containerized construction see the container type series.
| Model | Prime Power kVA (kWe) | Standby Power kVA (kWe) | Cummins Engine | Canopy Dimensions (L×W×H mm) | Weight (kg) |
|---|---|---|---|---|---|
| D16C | 20 (16) | 22 (18) | 4B3.9-G1 | 2500×1030×1600 | 1120 |
| D24C | 30 (24) | 33 (26) | 4BT3.9-G1 | 2500×1030×1600 | 1190 |
| D32C | 40 (32) | 44 (35) | 4BT3.9-G2 | 2600×1080×1530 | 1415 |
| D44C | 55 (44) | 61 (48) | 4BT3.9-G2 | 2700×1080×1530 | 1480 |
| D60C | 75 (60) | 83 (66) | 4BTA3.9-G11 | 2700×1080×1600 | 1530 |
| D80C | 100 (80) | 110 (88) | 6BT5.9-G2 | 2930×1080×1640 | 1650 |
| D96C | 120 (96) | 132 (105) | 6BTAA5.9-G2 | 2930×1080×1640 | 1650 |
| D108C | 135 (108) | 150 (132) | 6BTAA5.9-G2 | 3030×1080×1660 | 1800 |
| D120C | 150 (120) | 165 (132) | 6CTAA8.3-G12 | 3050×1130×1990 | 2350 |
| D144C | 180 (144) | 198 (158) | 6CTAA8.3-G2 | 3500×1180×2000 | 2520 |
| D160C | 200 (160) | 220 (176) | 6CTAA8.3-G2 | 3500×1180×2000 | 2620 |
| D176C | 220 (176) | 242 (200) | 6ZTAA13-G3 | 3900×1180×2200 | 2920 |
| D200C | 250 (200) | 275 (217) | QSM11-G2 | 4250×1450×2110 | 3720 |
| D252C | 315 (252) | 347 (277) | QSM11-G2 | 4500×1670×2400 | 4000 |
| D288C | 360 (288) | 396 (317) | QSZ13-G3 | 4600×1670×2400 | 4900 |
| D304C | 380 (304) | 418 (343) | QSZ13-G2 | 4600×1670×2400 | 4900 |
| D320C | 400 (320) | 440 (352) | QSZ13-G7 | 4500×1670×2400 | 4900 |
| D360C | 450 (360) | 495 (396) | QSZ13-G2 | 4600×1670×2400 | 4900 |
| D400C | 500 (400) | 550 (440) | KTA19-G3 | 4800×1820×2640 | 6600 |
| D460C | 575 (460) | 632 (520) | KTAA19-G5 | 4800×1820×2640 | 6980 |
| D500C | 625 (500) | 688 (550) | KTAA19-G6A | 4800×1820×2640 | 7000 |
| D520C | 660 (520) | 710 (570) | QSK19-G4 | 4800×2050×2550 | 7500 |
| D600C | 750 (600) | 825 (670) | KTA38-G9 | 5300×2000×2950 | 7900 |
| D640C | 800 (640) | 880 (710) | KTA38-G2B | 5800×2000×2850 | 7900 |
| D720C | 900 (720) | 990 (792) | KTA38-G2A | 5900×2320×2950 | 8200 |
| D800C | 1000 (800) | 1100 (880) | KTA38-G5 | 5900×2270×2850 | 8200 |
| D880C | 1100 (880) | 1210 (1100) | KTA38-GS | 5900×2270×2850 | 8200 |
Sound levels differ by model; request the measured figures for the rating you are considering.
How to select
Three checks before you request a quote.
Noise limit
Set the distance
Note how close the set must sit to people, offices or residences.
Duty
Total your loads
Add running equipment and starting surges, then choose prime or standby rating.
Siting
Plan the pad
Weatherproof canopy allows outdoor installation on a level pad with correct exhaust routing.
What to confirm before a quote
- the exact model
- prime or standby duty
- required voltage and frequency
- noise expectation at the nearest sensitive point
- runtime per day and refuelling plan
Frequently asked questions
How quiet is a silent type generator?
The canopy combines acoustic insulation, controlled airflow and an industrial exhaust silencer; exact dB(A) figures are confirmed per model at quotation.
Can it stay outside in the rain?
Yes, the canopy is weatherproof for outdoor installation in demanding environments.
What is the largest canopy model?
The largest canopy model delivers 1100 kVA prime / 1210 kVA standby; above that, the container type series takes over.







